top download released AntiX testing testing user.manual subdomain tree graphic

Index of /download/testing

WARNING!!!

The .iso images listed below are PRE-BETA, BETA RELEASE or RELEASE CANDIDATE software, and should be expected to do all sorts of evil, wicked, mean and nasty things to your computer; any and all of which you should report directly to the MEPIS developers. If you don't want the hassle of dealing with pre-release software, then don't download and/or use anything except Final Release Code.

dr--r--r-- root  root             2007-02-20 19:13 .
dr--r--r-- root  root             2007-02-20 19:13 ..
dr--r--r-- root  root             2007-07-08 18:46 AntiX

SimplyMEPIS 8.0 Testing:
Beta5:
-r--r--r-- root  root   699564032 2008-11-10 22:22 SimplyMEPIS-CD_7.9.92-beta5_32.iso
-r--r--r-- root  root          69 2008-11-10 14:52 SimplyMEPIS-CD_7.9.92-beta5_32.iso.md5sum
-r--r--r-- root  root   718804992 2008-11-11 04:37 SimplyMEPIS-CD_7.9.92-beta5_64.iso
-r--r--r-- root  root          69 2008-11-10 14:52 SimplyMEPIS-CD_7.9.92-beta5_64.iso.md5sum
Beta4:
-r--r--r-- root  root   692183040 2008-10-27 08:22 SimplyMEPIS-CD_7.9.91-beta4_32.iso
-r--r--r-- root  root          69 2008-10-27 04:08 SimplyMEPIS-CD_7.9.91-beta4_32.iso.md5sum
-r--r--r-- root  root   710762496 2008-10-27 15:52 SimplyMEPIS-CD_7.9.91-beta4_64.iso
-r--r--r-- root  root          69 2008-10-27 04:08 SimplyMEPIS-CD_7.9.91-beta4_64.iso.md5sum
Beta3:
-r--r--r-- root  root   690620416 2008-10-19 19:22 SimplyMEPIS-CD_7.9.90-beta_32.iso
-r--r--r-- root  root          68 2008-10-19 14:25 SimplyMEPIS-CD_7.9.90-beta_32.iso.md5sum
-r--r--r-- root  root   709195776 2008-10-20 00:07 SimplyMEPIS-CD_7.9.90-beta_64.iso
-r--r--r-- root  root          68 2008-10-19 19:48 SimplyMEPIS-CD_7.9.90-beta_64.iso.md5sum
Beta2:
-r--r--r-- root  root   694097920 2008-09-29 07:02 SimplyMEPIS-CD_7.9.80-beta_32.iso
-r--r--r-- root  root          68 2008-09-29 02:50 SimplyMEPIS-CD_7.9.80-beta_32.iso.md5sum
-r--r--r-- root  root   714797056 2008-09-29 11:23 SimplyMEPIS-CD_7.9.80-beta_64.iso
-r--r--r-- root  root          68 2008-09-29 02:50 SimplyMEPIS-CD_7.9.80-beta_64.iso.md5sum
Beta1:
-r--r--r-- root  root   682371072 2008-08-26 11:22 SimplyMEPIS-CD_7.9.70-beta_32.iso
-r--r--r-- root  root          68 2008-08-26 07:14 SimplyMEPIS-CD_7.9.70-beta_32.iso.md5sum
-r--r--r-- root  root   698785792 2008-08-26 07:13 SimplyMEPIS-CD_7.9.70-beta_64.iso
-r--r--r-- root  root          68 2008-08-26 02:42 SimplyMEPIS-CD_7.9.70-beta_64.iso.md5sum

SimplyMEPIS 7.0 Testing:
RC-2:
-r--r--r-- root  root    56493550 2007-12-05 12:21 SimplyMEPIS-CD_7.0-rc1-rc2_32.delta
-r--r--r-- root  root          70 2007-12-05 03:04 SimplyMEPIS-CD_7.0-rc1-rc2_32.delta.md5sum
-r--r--r-- root  root    58314827 2007-12-05 22:37 SimplyMEPIS-CD_7.0-rc1-rc2_64.delta
-r--r--r-- root  root          70 2007-12-05 03:04 SimplyMEPIS-CD_7.0-rc1-rc2_64.delta.md5sum
-r--r--r-- root  root   712837120 2007-12-05 07:28 SimplyMEPIS-CD_7.0-rc2_32.iso
-r--r--r-- root  root          64 2007-12-05 03:04 SimplyMEPIS-CD_7.0-rc2_32.iso.md5sum
-r--r--r-- root  root   728989696 2007-12-05 12:00 SimplyMEPIS-CD_7.0-rc2_64.iso
-r--r--r-- root  root          64 2007-12-05 03:04 SimplyMEPIS-CD_7.0-rc2_64.iso.md5sum
RC-1:
-r--r--r-- root  root   710985728 2007-11-19 09:22 SimplyMEPIS-CD_7.0-rc1_32.iso
-r--r--r-- root  root          64 2007-11-19 04:58 SimplyMEPIS-CD_7.0-rc1_32.iso.md5sum
-r--r--r-- root  root   727768976 2007-11-19 04:56 SimplyMEPIS-CD_7.0-rc1_64.iso
-r--r--r-- root  root          64 2007-11-19 12:26 SimplyMEPIS-CD_7.0-rc1_64.iso.md5sum
Beta6:
-r--r--r-- root  root   710768640 2007-10-29 03:41 SimplyMEPIS-CD_6.9.90beta6_32.iso
-r--r--r-- root  root          68 2007-10-29 02:42 SimplyMEPIS-CD_6.9.90beta6_32.iso.md5sum
-r--r--r-- root  root   727474176 2007-10-29 02:40 SimplyMEPIS-CD_6.9.90beta6_64.iso
-r--r--r-- root  root          68 2007-10-29 01:38 SimplyMEPIS-CD_6.9.90beta6_64.iso.md5sum
Beta5:
-r--r--r-- root  root   706836480 2007-09-23 05:20 SimplyMEPIS-CD_6.9.89beta5_32.iso
-r--r--r-- root  root          68 2007-09-23 04:21 SimplyMEPIS-CD_6.9.89beta5_32.iso.md5sum
-r--r--r-- root  root   722223104 2007-09-23 06:23 SimplyMEPIS-CD_6.9.89beta5_64.iso
-r--r--r-- root  root          68 2007-09-23 05:22 SimplyMEPIS-CD_6.9.89beta5_64.iso.md5sum
Beta4:
-r--r--r-- root  root   706734080 2007-09-12 08:57 SimplyMEPIS-CD_6.9.85beta4_32.iso
-r--r--r-- root  root          68 2007-09-12 04:34 SimplyMEPIS-CD_6.9.85beta4_32.iso.md5sum
-r--r--r-- root  root   721862656 2007-09-12 13:27 SimplyMEPIS-CD_6.9.85beta4_64.iso
-r--r--r-- root  root          68 2007-09-12 08:59 SimplyMEPIS-CD_6.9.85beta4_64.iso.md5sum
Beta3:
-r--r--r-- root  root   704903168 2007-08-31 06:44 SimplyMEPIS-CD_6.9.80beta3_32.iso
-r--r--r-- root  root          68 2007-08-31 02:24 SimplyMEPIS-CD_6.9.80beta3_32.iso.md5sum
-r--r--r-- root  root   719835136 2007-08-31 11:11 SimplyMEPIS-CD_6.9.80beta3_64.iso
-r--r--r-- root  root          68 2007-08-31 06:46 SimplyMEPIS-CD_6.9.80beta3_64.iso.md5sum
Beta2:
-r--r--r-- root  root   704829440 2007-08-24 07:00 SimplyMEPIS-CD_6.9.70beta2_32.iso
-r--r--r-- root  root          68 2007-08-24 02:38 SimplyMEPIS-CD_6.9.70beta2_32.iso.md5sum
-r--r--r-- root  root   719634432 2007-08-24 11:30 SimplyMEPIS-CD_6.9.70beta2_64.iso
-r--r--r-- root  root          68 2007-08-24 07:02 SimplyMEPIS-CD_6.9.70beta2_64.iso.md5sum
Beta1:
-r--r--r-- root  root   699955200 2007-08-17 06:40 SimplyMEPIS-CD_6.9.60beta1_32.iso
-r--r--r-- root  root          68 2007-08-17 02:20 SimplyMEPIS-CD_6.9.60beta1_32.iso.md5sum
-r--r--r-- root  root   712957952 2007-08-17 11:07 SimplyMEPIS-CD_6.9.60beta1_64.iso
-r--r--r-- root  root          68 2007-08-17 06:42 SimplyMEPIS-CD_6.9.60beta1_64.iso.md5sum
PreBeta_6.9.51:
-r--r--r-- root  root   699817984 2007-08-02 08:04 SimplyMEPIS-CD_6.9.51prebeta_32.iso
-r--r--r-- root  root          70 2007-08-02 03:39 SimplyMEPIS-CD_6.9.51prebeta_32.iso.md5sum
-r--r--r-- root  root   711686144 2007-08-02 05:52 SimplyMEPIS-CD_6.9.51prebeta_64.iso
-r--r--r-- root  root          70 2007-08-02 03:39 SimplyMEPIS-CD_6.9.51prebeta_64.iso.md5sum

SimplyMEPIS 6.5 Testing:
RC-3:
-r--r--r-- root  root   712753152 2007-03-23 09:52 SimplyMEPIS-CD_6.5.rc3_32.iso
-r--r--r-- root  root          64 2007-03-22 23:44 SimplyMEPIS-CD_6.5.rc3_32.iso.md5sum
-r--r--r-- root  root   727810048 2007-03-22 23:43 SimplyMEPIS-CD_6.5.rc3_64.iso
-r--r--r-- root  root          64 2007-03-22 21:27 SimplyMEPIS-CD_6.5.rc3_64.iso.md5sum
RC-2:
-r--r--r-- root  root   708198400 2007-03-13 22:32 SimplyMEPIS-CD_6.5.rc2_32.iso
-r--r--r-- root  root          64 2007-03-13 20:19 SimplyMEPIS-CD_6.5.rc2_32.iso.md5sum
-r--r--r-- root  root   722907136 2007-03-14 00:18 SimplyMEPIS-CD_6.5.rc2_64.iso
-r--r--r-- root  root          64 2007-03-13 22:34 SimplyMEPIS-CD_6.5.rc2_64.iso.md5sum
RC-1:
-r--r--r-- root  root   712339456 2007-03-09 17:07 SimplyMEPIS-CD_6.5.rc1_32.iso
-r--r--r-- root  root          63 2007-03-09 17:07 SimplyMEPIS-CD_6.5.rc1_32.iso.md5sum

MEPISLite Testing:
RC-1:
-r--r--r-- root  root   656787456 1999-01-01 00:00 MEPISLite-3.3.2-1.rc1.iso
-r--r--r-- root  root          60 1999-01-01 00:00 MEPISLite-3.3.2-1.rc1.iso.md5sum

SimplyMEPIS 3.3 Testing:
Test-3:
-r--r--r-- root  root   716128256 2005-03-12 00:00 SimplyMEPIS-3.3.test03.iso
-r--r--r-- root  root          61 2005-03-12 00:00 SimplyMEPIS-3.3.test03.iso.md5sum
Test-2:
-r--r--r-- root  root   726065152 2005-02-02 00:00 SimplyMEPIS-3.3.test02.iso
-r--r--r-- root  root          61 2005-02-02 00:00 SimplyMEPIS-3.3.test02.iso.md5sum
Test-1:
-r--r--r-- root  root   724283392 2005-01-27 00:00 SimplyMEPIS-3.3.test01.iso
-r--r--r-- root  root          61 2005-01-27 00:00 SimplyMEPIS-3.3.test01.iso.md5sum

TRS-80/1.8.0.309 Server at mepis.gabston-howell.org Port 80
Locations of visitors to this page